Course overview
This page links to the resources you'll need in order to succeed this term. Read through the introduction, and bookmark this page; you can come back to it throughout the term.
Timetable
Week | Date | Topic | Practical exercises |
---|---|---|---|
Week 1 | Tue Oct 08 2024 | Palaeoecology |
Ecosystems and environments Part A (answers) | Part B | Using Jupyter |
Week 2 | Tue Oct 15 2024 | Succession | Measures of diversity (Computer required) |
Week 3 | Tue Oct 22 2024 | Systematic Palaeontology | Submit "define an individual" essay 24h before next session |
Week 4 | Tue Oct 29 2024 | Higher classification | Lab notebook & hand lens required Start writing introduction – bring two printed copies to Week 6’s session |
Week 5 | Tue Nov 05 2024 | Taphonomy | Data collection – datasets due two days before Week 7’s session |
Week 6 | Tue Nov 12 2024 | Functional Morphology | Peer review of introductions Data collection |
Week 7 | Tue Nov 19 2024 | Biogenic carbonates | Present data to peers Submit lab notebook |
Week 8 | Tue Nov 26 2024 | Case study: Burgess Shale | Data analysis |
Week 9 | Tue Dec 03 2024 | Ichnology | Data analysis / writeup |
Week 10 | Tue Dec 10 2024 | Productivity and macroevolution | Peer review exercise Bring three printed copies of draft report |
Deadline | Fri Dec 13 2024 | Draft submission of Wenlock project | |
Deadline | Thu Jan 09 2025 | Final submission of Wenlock project |
Meeting deadlines is your responsibility – please note them in your diaries today.